2026 season — weekly rankings
Preseason board matches the AFCA Coaches Poll. After Week 1 games, weekly boards use the full model (Coaches prior). Movement and Biggest Win as noted.
Latest
W6
Model #1
Alabama Crimson Tide
AP #1
Texas
Preseason (Coaches Poll)
Preseason Top 25 equals the AFCA Coaches Poll by design. After Week 1 games, the model runs normally with this poll as a decaying prior. Ranks 26+ follow the underlying model order.
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | NR | Ohio State Buckeyes | 0-0 | 100.00 | 1 | — |
| 2 | NR | Oregon Ducks | 0-0 | 99.00 | 2 | — |
| 3 | NR | Georgia Bulldogs | 0-0 | 98.00 | 3 | — |
| 4 | NR | Texas Longhorns | 0-0 | 97.00 | 4 | — |
| 5 | NR | Notre Dame Fighting Irish | 0-0 | 96.00 | 5 | — |
| 6 | NR | Indiana Hoosiers | 0-0 | 95.00 | 6 | — |
| 7 | NR | Miami Hurricanes | 0-0 | 94.00 | 7 | — |
| 8 | NR | Texas A&M Aggies | 0-0 | 93.00 | 8 | — |
| 9 | NR | Oklahoma Sooners | 0-0 | 92.00 | 9 | — |
| 10 | NR | Ole Miss Rebels | 0-0 | 91.00 | 10 | — |
| 11 | NR | Alabama Crimson Tide | 0-0 | 90.00 | 11 | — |
| 12 | NR | Texas Tech Red Raiders | 0-0 | 89.00 | 12 | — |
| 13 | NR | LSU Tigers | 0-0 | 88.00 | 13 | — |
| 14 | NR | USC Trojans | 0-0 | 87.00 | 14 | — |
| 15 | NR | BYU Cougars | 0-0 | 86.00 | 15 | — |
| 16 | NR | Michigan Wolverines | 0-0 | 85.00 | 16 | — |
| 17 | NR | Penn State Nittany Lions | 0-0 | 84.00 | 17 | — |
| 18 | NR | Tennessee Volunteers | 0-0 | 83.00 | 18 | — |
| 19 | NR | Washington Huskies | 0-0 | 82.00 | 19 | — |
| 20 | NR | SMU Mustangs | 0-0 | 81.00 | 20 | — |
| 21 | NR | Utah Utes | 0-0 | 80.00 | 21 | — |
| 22 | NR | Iowa Hawkeyes | 0-0 | 79.00 | 22 | — |
| 23 | NR | Clemson Tigers | 0-0 | 78.00 | 23 | — |
| 24 | NR | Houston Cougars | 0-0 | 77.00 | 24 | — |
| 25 | NR | Missouri Tigers | 0-0 | 76.00 | 25 | — |
2026 Week 1
AP poll week number often leads the completed game week by 1 (poll released after that week's games).
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | ↑13 | USC Trojans | 2-0 | 117.25 | 19 | vs #7 San José State Spartans, 42-26 (Wk 1) |
| 2 | ↑69 | Memphis Tigers | 2-0 | 97.50 | — | @ #49 UNLV Rebels, 27-21 (Wk 1) |
| 3 | ↑17 | SMU Mustangs | 1-0 | 90.21 | 24 | @ #45 Florida State Seminoles, 27-24 (Wk 1) |
| 4 | ↑3 | Miami Hurricanes | 1-0 | 81.84 | 4 | @ #90 Stanford Cardinal, 45-6 (Wk 1) |
| 5 | ↑38 | UCLA Bruins | 1-0 | 71.53 | 21 | @ #115 California Golden Bears, 45-24 (Wk 1) |
| 6 | ↓1 | Notre Dame Fighting Irish | 1-0 | 71.34 | 3 | vs #104 Wisconsin Badgers (N), 41-13 (Wk 1) |
| 7 | ↑112 | San José State Spartans | 1-1 | 70.92 | — | @ #62 Eastern Michigan Eagles, 27-21 (Wk 1) |
| 8 | ↑114 | North Dakota State Bison | 2-0 | 70.92 | — | vs #100 Jacksonville State Gamecocks, 33-7 (Wk 1) |
| 9 | ↑86 | Massachusetts Minutemen | 1-0 | 67.66 | — | @ #98 Rutgers Scarlet Knights, 37-21 (Wk 1) |
| 10 | ↑43 | Colorado Buffaloes | 1-0 | 66.43 | — | @ #94 Georgia Tech Yellow Jackets, 14-13 (Wk 1) |
| 11 | ↓5 | Indiana Hoosiers | 1-0 | 66.05 | 7 | vs #119 North Texas Mean Green, 52-16 (Wk 1) |
| 12 | ↓2 | Ole Miss Rebels | 1-0 | 65.92 | 9 | vs #92 Louisville Cardinals (N), 41-38 (Wk 1) |
| 13 | — | LSU Tigers | 1-0 | 64.85 | 10 | vs #120 Clemson Tigers, 51-10 (Wk 1) |
| 14 | ↓3 | Alabama Crimson Tide | 1-0 | 64.76 | 6 | vs #121 East Carolina Pirates, 48-10 (Wk 1) |
| 15 | ↓13 | Oregon Ducks | 1-0 | 64.50 | 13 | vs #101 Boise State Broncos, 34-27 (Wk 1) |
| 16 | ↑13 | Auburn Tigers | 1-0 | 64.49 | — | vs #91 Baylor Bears (N), 17-16 (Wk 1) |
| 17 | ↑24 | Illinois Fighting Illini | 1-0 | 64.24 | — | vs #112 UAB Blazers, 42-23 (Wk 1) |
| 18 | ↑4 | Iowa Hawkeyes | 1-0 | 64.01 | 20 | vs #122 Northern Illinois Huskies, 40-0 (Wk 1) |
| 19 | ↓2 | Penn State Nittany Lions | 1-0 | 63.90 | — | vs #125 Marshall Thundering Herd, 45-0 (Wk 1) |
| 20 | ↑37 | Virginia Cavaliers | 1-0 | 63.81 | — | vs #110 NC State Wolfpack, 34-8 (Wk 1) |
| 21 | ↑48 | North Carolina Tar Heels | 1-0 | 63.79 | — | vs #95 TCU Horned Frogs (N), 15-10 (Wk 1) |
| 22 | ↑27 | Cincinnati Bearcats | 1-0 | 63.60 | — | vs #102 Boston College Eagles, 34-15 (Wk 1) |
| 23 | ↓22 | Ohio State Buckeyes | 1-0 | 63.40 | 5 | vs #134 Ball State Cardinals, 56-3 (Wk 1) |
| 24 | ↓5 | Washington Huskies | 1-0 | 63.25 | — | vs #114 Washington State Cougars, 24-10 (Wk 1) |
| 25 | ↑17 | Nebraska Cornhuskers | 1-0 | 63.02 | — | vs #123 Ohio Bobcats, 49-21 (Wk 1) |
2026 Week 2
AP poll week number often leads the completed game week by 1 (poll released after that week's games).
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | — | USC Trojans | 3-0 | 89.03 | 19 | vs #60 San José State Spartans, 42-26 (Wk 1) |
| 2 | ↑30 | Duke Blue Devils | 2-0 | 83.91 | — | @ #43 Illinois Fighting Illini, 31-27 (Wk 2) |
| 3 | ↑2 | UCLA Bruins | 2-0 | 82.91 | 21 | @ #48 California Golden Bears, 45-24 (Wk 1) |
| 4 | ↑9 | LSU Tigers | 2-0 | 80.48 | 10 | vs #65 Clemson Tigers, 51-10 (Wk 1) |
| 5 | ↑9 | Alabama Crimson Tide | 2-0 | 77.14 | 6 | @ #83 Kentucky Wildcats, 45-17 (Wk 2) |
| 6 | ↑13 | Penn State Nittany Lions | 2-0 | 75.91 | — | vs #90 Marshall Thundering Herd, 45-0 (Wk 1) |
| 7 | ↑27 | Mississippi State Bulldogs | 2-0 | 75.62 | 17 | @ #76 Minnesota Golden Gophers, 38-13 (Wk 2) |
| 8 | ↓2 | Notre Dame Fighting Irish | 2-0 | 74.93 | 3 | vs #80 Wisconsin Badgers (N), 41-13 (Wk 1) |
| 9 | ↑19 | Texas A&M Aggies | 2-0 | 74.05 | — | vs #82 Arizona State Sun Devils, 48-20 (Wk 2) |
| 10 | ↑17 | Texas Longhorns | 2-0 | 73.67 | 1 | vs #39 Ohio State Buckeyes, 24-23 (Wk 2) |
| 11 | ↑5 | Auburn Tigers | 2-0 | 72.70 | — | vs #71 Baylor Bears (N), 17-16 (Wk 1) |
| 12 | ↑25 | Michigan Wolverines | 2-0 | 72.68 | — | vs #51 Oklahoma Sooners, 17-10 (Wk 2) |
| 13 | ↑18 | Wake Forest Demon Deacons | 2-0 | 72.23 | — | @ #70 Purdue Boilermakers, 38-36 (Wk 2) |
| 14 | ↓10 | Miami Hurricanes | 2-0 | 72.07 | 4 | @ #68 Stanford Cardinal, 45-6 (Wk 1) |
| 15 | ↑18 | Tulsa Golden Hurricane | 2-0 | 71.39 | — | vs #34 Oklahoma State Cowboys, 24-10 (Wk 1) |
| 16 | ↑32 | Maryland Terrapins | 2-0 | 70.59 | — | @ #77 UConn Huskies, 38-14 (Wk 2) |
| 17 | ↑27 | South Florida Bulls | 2-0 | 70.30 | — | vs #78 Florida International Panthers, 19-9 (Wk 1) |
| 18 | ↑23 | Pittsburgh Panthers | 2-0 | 70.02 | 25 | vs #66 UCF Knights, 12-7 (Wk 2) |
| 19 | ↓7 | Ole Miss Rebels | 2-0 | 69.98 | 9 | vs #67 Louisville Cardinals (N), 41-38 (Wk 1) |
| 20 | ↓9 | Indiana Hoosiers | 2-0 | 69.41 | 7 | vs #61 North Texas Mean Green, 52-16 (Wk 1) |
| 21 | ↑40 | Missouri Tigers | 2-0 | 68.15 | 14 | @ #85 Kansas Jayhawks, 38-21 (Wk 2) |
| 22 | ↓14 | North Dakota State Bison | 3-0 | 68.12 | — | @ #92 Air Force Falcons, 38-32 (Wk 2) |
| 23 | ↑6 | Michigan State Spartans | 2-0 | 67.98 | — | vs #94 Toledo Rockets, 30-20 (Wk 1) |
| 24 | ↓21 | SMU Mustangs | 2-0 | 67.07 | 24 | @ #59 Florida State Seminoles, 27-24 (Wk 1) |
| 25 | ↓5 | Virginia Cavaliers | 2-0 | 65.81 | — | vs #72 NC State Wolfpack, 34-8 (Wk 1) |
2026 Week 3
AP poll week number often leads the completed game week by 1 (poll released after that week's games).
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | ↑4 | Alabama Crimson Tide | 3-0 | 89.53 | 6 | @ #18 Kentucky Wildcats, 45-17 (Wk 2) |
| 2 | ↑17 | Ole Miss Rebels | 3-0 | 85.31 | 9 | vs #16 LSU Tigers, 32-24 (Wk 3) |
| 3 | ↓2 | USC Trojans | 4-0 | 83.13 | 19 | vs #58 Fresno State Bulldogs, 39-0 (Wk 1) |
| 4 | ↑3 | Mississippi State Bulldogs | 3-0 | 83.06 | 17 | @ #54 South Carolina Gamecocks, 41-34 (Wk 3) |
| 5 | ↑3 | Notre Dame Fighting Irish | 3-0 | 81.65 | 3 | vs #44 Michigan State Spartans, 27-10 (Wk 3) |
| 6 | ↑4 | Texas Longhorns | 3-0 | 79.65 | 1 | vs #39 Ohio State Buckeyes, 24-23 (Wk 2) |
| 7 | ↑7 | Miami Hurricanes | 3-0 | 78.49 | 4 | @ #40 Wake Forest Demon Deacons, 33-20 (Wk 3) |
| 8 | ↑21 | Florida Gators | 3-0 | 78.34 | 16 | @ #26 Auburn Tigers, 44-39 (Wk 3) |
| 9 | ↑26 | Virginia Tech Hokies | 3-0 | 74.61 | — | @ #25 Maryland Terrapins, 35-26 (Wk 3) |
| 10 | ↓7 | UCLA Bruins | 3-0 | 74.43 | 21 | @ #60 California Golden Bears, 45-24 (Wk 1) |
| 11 | ↓9 | Duke Blue Devils | 3-0 | 73.65 | — | @ #56 Illinois Fighting Illini, 31-27 (Wk 2) |
| 12 | ↓6 | Penn State Nittany Lions | 3-0 | 72.35 | — | vs #64 Marshall Thundering Herd, 45-0 (Wk 1) |
| 13 | ↓1 | Michigan Wolverines | 3-0 | 72.24 | — | vs #29 Oklahoma Sooners, 17-10 (Wk 2) |
| 14 | ↑4 | Pittsburgh Panthers | 3-0 | 71.83 | 25 | vs #46 UCF Knights, 12-7 (Wk 2) |
| 15 | ↑22 | BYU Cougars | 3-0 | 70.27 | 8 | vs #65 Arizona Wildcats, 28-17 (Wk 2) |
| 16 | ↓12 | LSU Tigers | 2-1 | 69.92 | 10 | vs #45 Clemson Tigers, 51-10 (Wk 1) |
| 17 | ↑4 | Missouri Tigers | 3-0 | 68.86 | 14 | vs #76 Troy Trojans, 27-17 (Wk 3) |
| 18 | ↑65 | Kentucky Wildcats | 2-1 | 68.63 | — | @ #28 Texas A&M Aggies, 31-21 (Wk 3) |
| 19 | ↑11 | Tennessee Volunteers | 3-0 | 67.80 | 15 | @ #103 Georgia Tech Yellow Jackets, 45-24 (Wk 2) |
| 20 | ↑2 | North Dakota State Bison | 4-0 | 67.79 | — | @ #89 Air Force Falcons, 38-32 (Wk 2) |
| 21 | ↑25 | Georgia Bulldogs | 3-0 | 67.04 | 2 | @ #93 Arkansas Razorbacks, 45-17 (Wk 3) |
| 22 | ↑22 | West Virginia Mountaineers | 3-0 | 66.05 | — | vs #52 Virginia Cavaliers (N), 38-27 (Wk 3) |
| 23 | ↑24 | Texas Tech Red Raiders | 3-0 | 65.74 | 11 | vs #55 Houston Cougars, 28-26 (Wk 3) |
| 24 | ↓9 | Tulsa Golden Hurricane | 3-0 | 65.73 | — | vs #38 Oklahoma State Cowboys, 24-10 (Wk 1) |
| 25 | ↓9 | Maryland Terrapins | 2-1 | 64.50 | — | @ #51 UConn Huskies, 38-14 (Wk 2) |
2026 Week 4
AP poll week number often leads the completed game week by 1 (poll released after that week's games).
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | ↑5 | Texas Longhorns | 4-0 | 89.84 | 1 | vs #25 Ohio State Buckeyes, 24-23 (Wk 2) |
| 2 | ↑6 | Florida Gators | 4-0 | 87.93 | 16 | vs #11 Ole Miss Rebels, 52-28 (Wk 4) |
| 3 | ↓2 | Alabama Crimson Tide | 4-0 | 86.39 | 6 | @ #29 Kentucky Wildcats, 45-17 (Wk 2) |
| 4 | ↑1 | Notre Dame Fighting Irish | 4-0 | 83.78 | 3 | vs #24 Wisconsin Badgers (N), 41-13 (Wk 1) |
| 5 | ↓1 | Mississippi State Bulldogs | 4-0 | 82.17 | 17 | vs #32 Missouri Tigers, 31-24 (Wk 4) |
| 6 | ↑32 | Oklahoma State Cowboys | 3-1 | 77.27 | 18 | vs #10 Oregon Ducks, 39-31 (Wk 2) |
| 7 | ↑3 | UCLA Bruins | 4-0 | 76.52 | 21 | @ #58 Maryland Terrapins, 54-3 (Wk 4) |
| 8 | ↓1 | Miami Hurricanes | 4-0 | 76.46 | 4 | @ #30 Wake Forest Demon Deacons, 33-20 (Wk 3) |
| 9 | ↑12 | Georgia Bulldogs | 4-0 | 76.20 | 2 | vs #46 Oklahoma Sooners, 41-13 (Wk 4) |
| 10 | ↑32 | Oregon Ducks | 3-1 | 75.68 | 13 | @ #13 USC Trojans, 41-27 (Wk 4) |
| 11 | ↓9 | Ole Miss Rebels | 3-1 | 73.91 | 9 | vs #12 LSU Tigers, 32-24 (Wk 3) |
| 12 | ↑4 | LSU Tigers | 3-1 | 73.21 | 10 | vs #40 Clemson Tigers, 51-10 (Wk 1) |
| 13 | ↓10 | USC Trojans | 4-1 | 71.86 | 19 | vs #56 Fresno State Bulldogs, 39-0 (Wk 1) |
| 14 | ↑21 | Utah Utes | 4-0 | 70.81 | 12 | vs #55 Arkansas Razorbacks, 43-10 (Wk 2) |
| 15 | ↑8 | Texas Tech Red Raiders | 4-0 | 69.24 | 11 | vs #41 Houston Cougars, 28-26 (Wk 3) |
| 16 | ↓2 | Pittsburgh Panthers | 4-0 | 69.04 | 25 | vs #38 UCF Knights, 12-7 (Wk 2) |
| 17 | ↑17 | Iowa Hawkeyes | 4-0 | 68.99 | 20 | @ #31 Michigan Wolverines, 20-19 (Wk 4) |
| 18 | ↑13 | Indiana Hoosiers | 4-0 | 67.85 | 7 | vs #51 Northwestern Wildcats, 29-23 (Wk 4) |
| 19 | ↑7 | Auburn Tigers | 3-1 | 67.40 | — | vs #43 Vanderbilt Commodores, 21-15 (Wk 4) |
| 20 | ↓11 | Virginia Tech Hokies | 4-0 | 67.38 | — | @ #58 Maryland Terrapins, 35-26 (Wk 3) |
| 21 | ↓10 | Duke Blue Devils | 4-0 | 67.11 | — | @ #65 Illinois Fighting Illini, 31-27 (Wk 2) |
| 22 | ↑11 | Cincinnati Bearcats | 4-0 | 67.05 | — | vs #44 Kansas State Wildcats, 31-26 (Wk 4) |
| 23 | ↑20 | Nebraska Cornhuskers | 4-0 | 66.53 | — | @ #49 Michigan State Spartans, 31-13 (Wk 4) |
| 24 | ↑43 | Wisconsin Badgers | 3-1 | 65.07 | — | @ #37 Penn State Nittany Lions, 24-20 (Wk 4) |
| 25 | ↑14 | Ohio State Buckeyes | 3-1 | 65.02 | 5 | vs #65 Illinois Fighting Illini, 42-19 (Wk 4) |
2026 Week 5
AP poll week number often leads the completed game week by 1 (poll released after that week's games).
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | ↑2 | Alabama Crimson Tide | 5-0 | 99.38 | 6 | @ #5 Mississippi State Bulldogs, 56-23 (Wk 5) |
| 2 | ↑2 | Notre Dame Fighting Irish | 5-0 | 87.33 | 3 | vs #22 Wisconsin Badgers (N), 41-13 (Wk 1) |
| 3 | ↓2 | Texas Longhorns | 4-0 | 85.93 | 1 | vs #12 Ohio State Buckeyes, 24-23 (Wk 2) |
| 4 | ↑4 | Miami Hurricanes | 5-0 | 80.63 | 4 | @ #29 Wake Forest Demon Deacons, 33-20 (Wk 3) |
| 5 | — | Mississippi State Bulldogs | 4-1 | 80.32 | 17 | vs #6 Missouri Tigers, 31-24 (Wk 4) |
| 6 | ↑26 | Missouri Tigers | 4-1 | 77.54 | 14 | vs #9 Florida Gators, 45-17 (Wk 5) |
| 7 | ↑2 | Georgia Bulldogs | 5-0 | 76.29 | 2 | vs #47 Oklahoma Sooners, 41-13 (Wk 4) |
| 8 | ↑7 | Texas Tech Red Raiders | 5-0 | 75.77 | 11 | vs #24 Houston Cougars, 28-26 (Wk 3) |
| 9 | ↓7 | Florida Gators | 4-1 | 73.91 | 16 | vs #21 Ole Miss Rebels, 52-28 (Wk 4) |
| 10 | ↑3 | USC Trojans | 5-1 | 73.72 | 19 | vs #42 Fresno State Bulldogs, 39-0 (Wk 1) |
| 11 | ↑5 | Pittsburgh Panthers | 5-0 | 73.61 | 25 | @ #36 Virginia Tech Hokies, 35-33 (Wk 5) |
| 12 | ↑13 | Ohio State Buckeyes | 4-1 | 72.71 | 5 | @ #33 Iowa Hawkeyes, 31-14 (Wk 5) |
| 13 | ↑5 | Indiana Hoosiers | 5-0 | 72.54 | 7 | vs #30 Northwestern Wildcats, 29-23 (Wk 4) |
| 14 | ↓4 | Oregon Ducks | 3-1 | 72.18 | 13 | @ #10 USC Trojans, 41-27 (Wk 4) |
| 15 | ↓8 | UCLA Bruins | 4-0 | 71.02 | 21 | @ #74 Maryland Terrapins, 54-3 (Wk 4) |
| 16 | ↓4 | LSU Tigers | 4-1 | 69.88 | 10 | vs #40 Texas A&M Aggies, 35-6 (Wk 4) |
| 17 | ↑6 | Nebraska Cornhuskers | 5-0 | 69.43 | — | @ #51 Michigan State Spartans, 31-13 (Wk 4) |
| 18 | ↑8 | BYU Cougars | 4-0 | 68.61 | 8 | vs #32 Arizona Wildcats, 28-17 (Wk 2) |
| 19 | ↑15 | Tennessee Volunteers | 4-1 | 68.12 | 15 | vs #27 Auburn Tigers, 24-14 (Wk 5) |
| 20 | ↑9 | Kentucky Wildcats | 4-1 | 67.84 | — | @ #40 Texas A&M Aggies, 31-21 (Wk 3) |
| 21 | ↓10 | Ole Miss Rebels | 3-1 | 66.96 | 9 | vs #16 LSU Tigers, 32-24 (Wk 3) |
| 22 | ↑2 | Wisconsin Badgers | 4-1 | 66.70 | — | @ #43 Penn State Nittany Lions, 24-20 (Wk 4) |
| 23 | ↓17 | Oklahoma State Cowboys | 3-1 | 66.63 | 18 | vs #14 Oregon Ducks, 39-31 (Wk 2) |
| 24 | ↑17 | Houston Cougars | 4-1 | 66.18 | 22 | vs #41 UCF Knights, 27-17 (Wk 5) |
| 25 | ↓11 | Utah Utes | 4-0 | 65.74 | 12 | @ #53 Iowa State Cyclones, 31-17 (Wk 4) |
2026 Week 6
| Rk | Chg | Team | Rec | Score | AP | Biggest Win |
|---|---|---|---|---|---|---|
| 1 | — | Alabama Crimson Tide | 5-0 | 99.38 | 6 | @ #4 Mississippi State Bulldogs, 56-23 (Wk 5) |
| 2 | — | Notre Dame Fighting Irish | 5-0 | 87.16 | 3 | vs #22 Wisconsin Badgers (N), 41-13 (Wk 1) |
| 3 | — | Texas Longhorns | 4-0 | 85.80 | 1 | vs #12 Ohio State Buckeyes, 24-23 (Wk 2) |
| 4 | ↑1 | Mississippi State Bulldogs | 4-1 | 80.60 | 17 | vs #6 Missouri Tigers, 31-24 (Wk 4) |
| 5 | ↓1 | Miami Hurricanes | 5-0 | 80.54 | 4 | @ #29 Wake Forest Demon Deacons, 33-20 (Wk 3) |
| 6 | — | Missouri Tigers | 4-1 | 77.87 | 14 | vs #9 Florida Gators, 45-17 (Wk 5) |
| 7 | — | Georgia Bulldogs | 5-0 | 76.17 | 2 | vs #47 Oklahoma Sooners, 41-13 (Wk 4) |
| 8 | — | Texas Tech Red Raiders | 5-0 | 75.76 | 11 | vs #24 Houston Cougars, 28-26 (Wk 3) |
| 9 | — | Florida Gators | 4-1 | 73.96 | 16 | vs #21 Ole Miss Rebels, 52-28 (Wk 4) |
| 10 | — | USC Trojans | 5-1 | 73.68 | 19 | vs #42 Fresno State Bulldogs, 39-0 (Wk 1) |
| 11 | — | Pittsburgh Panthers | 5-0 | 73.60 | 25 | @ #36 Virginia Tech Hokies, 35-33 (Wk 5) |
| 12 | — | Ohio State Buckeyes | 4-1 | 72.57 | 5 | @ #33 Iowa Hawkeyes, 31-14 (Wk 5) |
| 13 | — | Indiana Hoosiers | 5-0 | 72.44 | 7 | vs #30 Northwestern Wildcats, 29-23 (Wk 4) |
| 14 | — | Oregon Ducks | 3-1 | 72.13 | 13 | @ #10 USC Trojans, 41-27 (Wk 4) |
| 15 | — | UCLA Bruins | 4-0 | 71.02 | 21 | @ #74 Maryland Terrapins, 54-3 (Wk 4) |
| 16 | — | LSU Tigers | 4-1 | 69.81 | 10 | vs #40 Texas A&M Aggies, 35-6 (Wk 4) |
| 17 | — | Nebraska Cornhuskers | 5-0 | 69.42 | — | @ #51 Michigan State Spartans, 31-13 (Wk 4) |
| 18 | — | BYU Cougars | 4-0 | 68.59 | 8 | vs #32 Arizona Wildcats, 28-17 (Wk 2) |
| 19 | — | Tennessee Volunteers | 4-1 | 67.94 | 15 | vs #27 Auburn Tigers, 24-14 (Wk 5) |
| 20 | — | Kentucky Wildcats | 4-1 | 67.82 | — | @ #40 Texas A&M Aggies, 31-21 (Wk 3) |
| 21 | — | Ole Miss Rebels | 3-1 | 66.89 | 9 | vs #16 LSU Tigers, 32-24 (Wk 3) |
| 22 | — | Wisconsin Badgers | 4-1 | 66.69 | — | @ #43 Penn State Nittany Lions, 24-20 (Wk 4) |
| 23 | — | Oklahoma State Cowboys | 3-1 | 66.68 | 18 | vs #14 Oregon Ducks, 39-31 (Wk 2) |
| 24 | — | Houston Cougars | 4-1 | 66.19 | 22 | vs #41 UCF Knights, 27-17 (Wk 5) |
| 25 | — | Utah Utes | 4-0 | 65.83 | 12 | @ #53 Iowa State Cyclones, 31-17 (Wk 4) |