← All seasons
2016 season — Model vs AP
Full weekly rankings with the current late-tuned config. Side-by-side Model Top 25
and AP Top 25 for every week with available poll data.
Final #1 match
Final model #1
Clemson Tigers
Final AP #1
Clemson Tigers
Download: summary.json ·
weekly_agreement.csv
Preseason (Coaches Poll)
Model #1 Alabama Crimson Tide
AP #1 Alabama Crimson Tide
#1 match
0 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Alabama Crimson Tide | 0-0 | 100.0 | 1 |
| 2 | Clemson Tigers | 0-0 | 99.0 | 2 |
| 3 | Oklahoma Sooners | 0-0 | 98.0 | 3 |
| 4 | Florida State Seminoles | 0-0 | 97.0 | 4 |
| 5 | Ohio State Buckeyes | 0-0 | 96.0 | 5 |
| 6 | LSU Tigers | 0-0 | 95.0 | 6 |
| 7 | Stanford Cardinal | 0-0 | 94.0 | 7 |
| 8 | Michigan Wolverines | 0-0 | 93.0 | 8 |
| 9 | Notre Dame Fighting Irish | 0-0 | 92.0 | 9 |
| 10 | Tennessee Volunteers | 0-0 | 91.0 | 10 |
| 11 | Michigan State Spartans | 0-0 | 90.0 | 11 |
| 12 | Ole Miss Rebels | 0-0 | 89.0 | 12 |
| 13 | Houston Cougars | 0-0 | 88.0 | 13 |
| 14 | TCU Horned Frogs | 0-0 | 87.0 | 14 |
| 15 | Iowa Hawkeyes | 0-0 | 86.0 | 15 |
| 16 | Georgia Bulldogs | 0-0 | 85.0 | 16 |
| 17 | USC Trojans | 0-0 | 84.0 | 17 |
| 18 | Washington Huskies | 0-0 | 83.0 | 18 |
| 19 | Oklahoma State Cowboys | 0-0 | 82.0 | 19 |
| 20 | North Carolina Tar Heels | 0-0 | 81.0 | 20 |
| 21 | Baylor Bears | 0-0 | 80.0 | 21 |
| 22 | Oregon Ducks | 0-0 | 79.0 | 22 |
| 23 | Louisville Cardinals | 0-0 | 78.0 | 23 |
| 24 | UCLA Bruins | 0-0 | 77.0 | 24 |
| 25 | Florida Gators | 0-0 | 76.0 | 25 |
AFCA Coaches Poll
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 0-0 | 1 |
| 2 | Clemson Tigers | 0-0 | 2 |
| 3 | Oklahoma Sooners | 0-0 | 3 |
| 4 | Florida State Seminoles | 0-0 | 4 |
| 5 | Ohio State Buckeyes | 0-0 | 5 |
| 6 | LSU Tigers | 0-0 | 6 |
| 7 | Stanford Cardinal | 0-0 | 7 |
| 8 | Michigan Wolverines | 0-0 | 8 |
| 9 | Notre Dame Fighting Irish | 0-0 | 9 |
| 10 | Tennessee Volunteers | 0-0 | 10 |
| 11 | Michigan State Spartans | 0-0 | 11 |
| 12 | Ole Miss Rebels | 0-0 | 12 |
| 13 | Houston Cougars | 0-0 | 13 |
| 14 | TCU Horned Frogs | 0-0 | 14 |
| 15 | Iowa Hawkeyes | 0-0 | 15 |
| 16 | Georgia Bulldogs | 0-0 | 16 |
| 17 | USC Trojans | 0-0 | 17 |
| 18 | Washington Huskies | 0-0 | 18 |
| 19 | Oklahoma State Cowboys | 0-0 | 19 |
| 20 | North Carolina Tar Heels | 0-0 | 20 |
| 21 | Baylor Bears | 0-0 | 21 |
| 22 | Oregon Ducks | 0-0 | 22 |
| 23 | Louisville Cardinals | 0-0 | 23 |
| 24 | UCLA Bruins | 0-0 | 24 |
| 25 | Florida Gators | 0-0 | 25 |
Week 1
Model #1 Indiana Hoosiers
AP #1 Alabama Crimson Tide
#1 differ
87 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Indiana Hoosiers | 1-0 | 74.97 | — |
| 2 | Army Black Knights | 1-0 | 74.78 | — |
| 3 | Clemson Tigers | 1-0 | 73.48 | 2 |
| 4 | SMU Mustangs | 1-0 | 73.39 | — |
| 5 | Western Michigan Broncos | 1-0 | 72.45 | — |
| 6 | Toledo Rockets | 1-0 | 72.4 | — |
| 7 | Southern Mississippi Golden Eagles | 1-0 | 71.96 | — |
| 8 | Ball State Cardinals | 1-0 | 71.29 | — |
| 9 | South Alabama Jaguars | 1-0 | 71.1 | — |
| 10 | South Carolina Gamecocks | 1-0 | 70.55 | — |
| 11 | Boise State Broncos | 1-0 | 70.51 | — |
| 12 | Georgia Bulldogs | 1-0 | 70.35 | 18 |
| 13 | Houston Cougars | 1-0 | 70.22 | 15 |
| 14 | Florida State Seminoles | 1-0 | 69.51 | 4 |
| 15 | Wisconsin Badgers | 1-0 | 69.07 | — |
| 16 | Georgia Tech Yellow Jackets | 1-0 | 68.29 | — |
| 17 | Penn State Nittany Lions | 1-0 | 68.01 | — |
| 18 | Iowa Hawkeyes | 1-0 | 67.72 | 17 |
| 19 | Alabama Crimson Tide | 1-0 | 67.31 | 1 |
| 20 | BYU Cougars | 1-0 | 67.3 | — |
| 21 | Minnesota Golden Gophers | 1-0 | 67.03 | — |
| 22 | West Virginia Mountaineers | 1-0 | 66.95 | — |
| 23 | Colorado Buffaloes | 1-0 | 66.94 | — |
| 24 | Nebraska Cornhuskers | 1-0 | 66.64 | — |
| 25 | Washington Huskies | 1-0 | 66.57 | 14 |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 0-0 | 19 |
| 2 | Clemson Tigers | 0-0 | 3 |
| 3 | Oklahoma Sooners | 0-0 | 94 |
| 4 | Florida State Seminoles | 0-0 | 14 |
| 5 | LSU Tigers | 0-0 | 87 |
| 6 | Ohio State Buckeyes | 0-0 | 37 |
| 7 | Michigan Wolverines | 0-0 | 40 |
| 8 | Stanford Cardinal | 0-0 | 30 |
| 9 | Tennessee Volunteers | 0-0 | 33 |
| 10 | Notre Dame Fighting Irish | 0-0 | 108 |
| 11 | Ole Miss Rebels | 0-0 | 100 |
| 12 | Michigan State Spartans | 0-0 | 68 |
| 13 | TCU Horned Frogs | 0-0 | 75 |
| 14 | Washington Huskies | 0-0 | 25 |
| 15 | Houston Cougars | 0-0 | 13 |
| 16 | UCLA Bruins | 0-0 | 93 |
| 17 | Iowa Hawkeyes | 0-0 | 18 |
| 18 | Georgia Bulldogs | 0-0 | 12 |
| 19 | Louisville Cardinals | 0-0 | 35 |
| 20 | USC Trojans | 0-0 | 121 |
| 21 | Oklahoma State Cowboys | 0-0 | 43 |
| 22 | North Carolina Tar Heels | 0-0 | 89 |
| 23 | Baylor Bears | 0-0 | 49 |
| 24 | Oregon Ducks | 0-0 | 71 |
| 25 | Florida Gators | 0-0 | 27 |
Largest disagreements (AP teams):- USC Trojans — model #121 vs AP #20 (Δ +101; model lower)
- Notre Dame Fighting Irish — model #108 vs AP #10 (Δ +98; model lower)
- Oklahoma Sooners — model #94 vs AP #3 (Δ +91; model lower)
- Ole Miss Rebels — model #100 vs AP #11 (Δ +89; model lower)
- LSU Tigers — model #87 vs AP #5 (Δ +82; model lower)
Week 2
Model #1 Alabama Crimson Tide
AP #1 Alabama Crimson Tide
#1 match
162 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Alabama Crimson Tide | 2-0 | 85.64 | 1 |
| 2 | Georgia Southern Eagles | 2-0 | 82.24 | — |
| 3 | Tennessee Volunteers | 2-0 | 80.09 | 17 |
| 4 | Clemson Tigers | 2-0 | 79.88 | 2 |
| 5 | Texas Longhorns | 2-0 | 77.16 | 11 |
| 6 | Louisville Cardinals | 2-0 | 75.53 | 13 |
| 7 | Georgia Bulldogs | 2-0 | 75.02 | 9 |
| 8 | Wake Forest Demon Deacons | 2-0 | 74.96 | — |
| 9 | Ohio State Buckeyes | 2-0 | 73.26 | 4 |
| 10 | Arkansas Razorbacks | 2-0 | 73.22 | — |
| 11 | Nebraska Cornhuskers | 2-0 | 71.91 | — |
| 12 | Washington Huskies | 2-0 | 71.64 | 8 |
| 13 | South Alabama Jaguars | 1-1 | 71.58 | — |
| 14 | Wisconsin Badgers | 2-0 | 71.31 | 10 |
| 15 | Texas A&M Aggies | 2-0 | 70.46 | 20 |
| 16 | Indiana Hoosiers | 2-0 | 70.3 | — |
| 17 | Army Black Knights | 2-0 | 69.79 | — |
| 18 | Michigan Wolverines | 2-0 | 68.52 | 5 |
| 19 | Houston Cougars | 2-0 | 67.0 | 6 |
| 20 | Mississippi State Bulldogs | 1-1 | 66.86 | — |
| 21 | Baylor Bears | 2-0 | 66.57 | 23 |
| 22 | Florida Gators | 2-0 | 66.06 | — |
| 23 | Georgia Tech Yellow Jackets | 2-0 | 65.72 | — |
| 24 | Boise State Broncos | 2-0 | 65.6 | — |
| 25 | Colorado Buffaloes | 2-0 | 65.3 | — |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 1-0 | 1 |
| 2 | Clemson Tigers | 1-0 | 4 |
| 3 | Florida State Seminoles | 1-0 | 27 |
| 4 | Ohio State Buckeyes | 1-0 | 9 |
| 5 | Michigan Wolverines | 1-0 | 18 |
| 6 | Houston Cougars | 1-0 | 19 |
| 7 | Stanford Cardinal | 1-0 | 54 |
| 8 | Washington Huskies | 1-0 | 12 |
| 9 | Georgia Bulldogs | 1-0 | 7 |
| 10 | Wisconsin Badgers | 1-0 | 14 |
| 11 | Texas Longhorns | 1-0 | 5 |
| 12 | Michigan State Spartans | 1-0 | 75 |
| 13 | Louisville Cardinals | 1-0 | 6 |
| 14 | Oklahoma Sooners | 0-1 | 56 |
| 15 | TCU Horned Frogs | 1-0 | 83 |
| 16 | Iowa Hawkeyes | 1-0 | 36 |
| 17 | Tennessee Volunteers | 1-0 | 3 |
| 18 | Notre Dame Fighting Irish | 0-1 | 48 |
| 19 | Ole Miss Rebels | 0-1 | 70 |
| 20 | Texas A&M Aggies | 1-0 | 15 |
| 21 | LSU Tigers | 0-1 | 65 |
| 22 | Oklahoma State Cowboys | 1-0 | 79 |
| 23 | Baylor Bears | 1-0 | 21 |
| 24 | Oregon Ducks | 1-0 | 51 |
| 25 | Miami Hurricanes | 1-0 | 30 |
Largest disagreements (AP teams):- TCU Horned Frogs — model #83 vs AP #15 (Δ +68; model lower)
- Michigan State Spartans — model #75 vs AP #12 (Δ +63; model lower)
- Oklahoma State Cowboys — model #79 vs AP #22 (Δ +57; model lower)
- Ole Miss Rebels — model #70 vs AP #19 (Δ +51; model lower)
- Stanford Cardinal — model #54 vs AP #7 (Δ +47; model lower)
Week 3
Model #1 Alabama Crimson Tide
AP #1 Alabama Crimson Tide
#1 match
229 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Alabama Crimson Tide | 3-0 | 84.21 | 1 |
| 2 | Texas A&M Aggies | 3-0 | 83.44 | 17 |
| 3 | Ohio State Buckeyes | 3-0 | 80.7 | 3 |
| 4 | Tennessee Volunteers | 3-0 | 80.29 | 15 |
| 5 | Michigan Wolverines | 3-0 | 77.09 | 4 |
| 6 | Wisconsin Badgers | 3-0 | 76.57 | 9 |
| 7 | Arkansas Razorbacks | 3-0 | 76.48 | 24 |
| 8 | Georgia Bulldogs | 3-0 | 75.33 | 16 |
| 9 | Houston Cougars | 3-0 | 75.28 | 6 |
| 10 | Louisville Cardinals | 3-0 | 75.18 | 10 |
| 11 | Nebraska Cornhuskers | 3-0 | 73.65 | — |
| 12 | Clemson Tigers | 3-0 | 72.59 | 5 |
| 13 | Florida Gators | 3-0 | 72.1 | 23 |
| 14 | Army Black Knights | 3-0 | 69.77 | — |
| 15 | Georgia Tech Yellow Jackets | 3-0 | 67.7 | — |
| 16 | Central Michigan Chippewas | 3-0 | 67.25 | — |
| 17 | Stanford Cardinal | 2-0 | 67.15 | 7 |
| 18 | Miami Hurricanes | 3-0 | 67.05 | 25 |
| 19 | South Carolina Gamecocks | 2-1 | 66.93 | — |
| 20 | UCLA Bruins | 2-1 | 66.81 | — |
| 21 | Western Michigan Broncos | 3-0 | 66.4 | — |
| 22 | Washington Huskies | 3-0 | 66.2 | 8 |
| 23 | Boise State Broncos | 2-0 | 66.18 | — |
| 24 | Baylor Bears | 3-0 | 65.39 | 21 |
| 25 | San Diego State Aztecs | 3-0 | 65.04 | — |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 2-0 | 1 |
| 2 | Florida State Seminoles | 2-0 | 56 |
| 3 | Ohio State Buckeyes | 2-0 | 3 |
| 4 | Michigan Wolverines | 2-0 | 5 |
| 5 | Clemson Tigers | 2-0 | 12 |
| 6 | Houston Cougars | 2-0 | 9 |
| 7 | Stanford Cardinal | 1-0 | 17 |
| 8 | Washington Huskies | 2-0 | 22 |
| 9 | Wisconsin Badgers | 2-0 | 6 |
| 10 | Louisville Cardinals | 2-0 | 10 |
| 11 | Texas Longhorns | 2-0 | 49 |
| 12 | Michigan State Spartans | 1-0 | 38 |
| 13 | Iowa Hawkeyes | 2-0 | 61 |
| 14 | Oklahoma Sooners | 1-1 | 60 |
| 15 | Tennessee Volunteers | 2-0 | 4 |
| 16 | Georgia Bulldogs | 2-0 | 8 |
| 17 | Texas A&M Aggies | 2-0 | 2 |
| 18 | Notre Dame Fighting Irish | 1-1 | 73 |
| 19 | Ole Miss Rebels | 1-1 | 85 |
| 20 | LSU Tigers | 1-1 | 29 |
| 21 | Baylor Bears | 2-0 | 24 |
| 22 | Oregon Ducks | 2-0 | 52 |
| 23 | Florida Gators | 2-0 | 13 |
| 24 | Arkansas Razorbacks | 2-0 | 7 |
| 25 | Miami Hurricanes | 2-0 | 18 |
Largest disagreements (AP teams):- Ole Miss Rebels — model #85 vs AP #19 (Δ +66; model lower)
- Notre Dame Fighting Irish — model #73 vs AP #18 (Δ +55; model lower)
- Florida State Seminoles — model #56 vs AP #2 (Δ +54; model lower)
- Iowa Hawkeyes — model #61 vs AP #13 (Δ +48; model lower)
- Oklahoma Sooners — model #60 vs AP #14 (Δ +46; model lower)
Week 4
Model #1 Tennessee Volunteers
AP #1 Alabama Crimson Tide
#1 differ
288 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Tennessee Volunteers | 4-0 | 92.05 | 14 |
| 2 | Texas A&M Aggies | 4-0 | 88.65 | 10 |
| 3 | Louisville Cardinals | 4-0 | 87.55 | 3 |
| 4 | Clemson Tigers | 4-0 | 87.16 | 5 |
| 5 | Alabama Crimson Tide | 4-0 | 82.42 | 1 |
| 6 | Michigan Wolverines | 4-0 | 81.26 | 4 |
| 7 | Wisconsin Badgers | 4-0 | 75.44 | 11 |
| 8 | Houston Cougars | 4-0 | 74.43 | 6 |
| 9 | Wake Forest Demon Deacons | 4-0 | 74.06 | — |
| 10 | Stanford Cardinal | 3-0 | 72.78 | 7 |
| 11 | Florida State Seminoles | 3-1 | 71.95 | 13 |
| 12 | Nebraska Cornhuskers | 4-0 | 71.83 | 20 |
| 13 | Ohio State Buckeyes | 3-0 | 71.19 | 2 |
| 14 | Western Michigan Broncos | 4-0 | 69.46 | — |
| 15 | Washington Huskies | 4-0 | 68.3 | 9 |
| 16 | Arkansas Razorbacks | 3-1 | 67.77 | 17 |
| 17 | Georgia Bulldogs | 3-1 | 67.32 | 12 |
| 18 | Florida Gators | 3-1 | 66.94 | 19 |
| 19 | Boise State Broncos | 3-0 | 66.54 | — |
| 20 | Baylor Bears | 4-0 | 65.19 | 16 |
| 21 | Miami Hurricanes | 3-0 | 65.16 | 15 |
| 22 | Ole Miss Rebels | 2-2 | 64.08 | 23 |
| 23 | Arizona State Sun Devils | 4-0 | 63.55 | — |
| 24 | Troy Trojans | 3-1 | 63.52 | — |
| 25 | Colorado Buffaloes | 3-1 | 62.73 | — |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 3-0 | 5 |
| 2 | Ohio State Buckeyes | 3-0 | 13 |
| 3 | Louisville Cardinals | 3-0 | 3 |
| 4 | Michigan Wolverines | 3-0 | 6 |
| 5 | Clemson Tigers | 3-0 | 4 |
| 6 | Houston Cougars | 3-0 | 8 |
| 7 | Stanford Cardinal | 2-0 | 10 |
| 8 | Michigan State Spartans | 2-0 | 63 |
| 9 | Washington Huskies | 3-0 | 15 |
| 10 | Texas A&M Aggies | 3-0 | 2 |
| 11 | Wisconsin Badgers | 3-0 | 7 |
| 12 | Georgia Bulldogs | 3-0 | 17 |
| 13 | Florida State Seminoles | 2-1 | 11 |
| 14 | Tennessee Volunteers | 3-0 | 1 |
| 15 | Miami Hurricanes | 3-0 | 21 |
| 16 | Baylor Bears | 3-0 | 20 |
| 17 | Arkansas Razorbacks | 3-0 | 16 |
| 18 | LSU Tigers | 2-1 | 50 |
| 19 | Florida Gators | 3-0 | 18 |
| 20 | Nebraska Cornhuskers | 3-0 | 12 |
| 21 | Texas Longhorns | 2-1 | 68 |
| 22 | San Diego State Aztecs | 3-0 | 42 |
| 23 | Ole Miss Rebels | 1-2 | 22 |
| 24 | Utah Utes | 3-0 | 29 |
| 25 | Oklahoma Sooners | 1-2 | 64 |
Largest disagreements (AP teams):- Michigan State Spartans — model #63 vs AP #8 (Δ +55; model lower)
- Texas Longhorns — model #68 vs AP #21 (Δ +47; model lower)
- Oklahoma Sooners — model #64 vs AP #25 (Δ +39; model lower)
- LSU Tigers — model #50 vs AP #18 (Δ +32; model lower)
- San Diego State Aztecs — model #42 vs AP #22 (Δ +20; model lower)
Week 5
Model #1 Clemson Tigers
AP #1 Alabama Crimson Tide
#1 differ
350 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Clemson Tigers | 5-0 | 94.75 | 5 |
| 2 | Tennessee Volunteers | 5-0 | 94.1 | 11 |
| 3 | Texas A&M Aggies | 5-0 | 87.81 | 9 |
| 4 | Michigan Wolverines | 5-0 | 87.27 | 4 |
| 5 | Alabama Crimson Tide | 5-0 | 84.34 | 1 |
| 6 | Louisville Cardinals | 4-1 | 76.78 | 3 |
| 7 | Washington Huskies | 5-0 | 74.76 | 10 |
| 8 | Western Michigan Broncos | 5-0 | 74.6 | — |
| 9 | Miami Hurricanes | 4-0 | 74.01 | 14 |
| 10 | Houston Cougars | 5-0 | 72.95 | 6 |
| 11 | Nebraska Cornhuskers | 5-0 | 72.53 | 15 |
| 12 | Ohio State Buckeyes | 4-0 | 71.95 | 2 |
| 13 | Wisconsin Badgers | 4-1 | 71.13 | 8 |
| 14 | North Carolina Tar Heels | 4-1 | 71.12 | — |
| 15 | Florida State Seminoles | 3-2 | 69.58 | 12 |
| 16 | Florida Gators | 4-1 | 67.84 | 23 |
| 17 | Ole Miss Rebels | 3-2 | 66.27 | 16 |
| 18 | Stanford Cardinal | 3-1 | 66.22 | 7 |
| 19 | Wake Forest Demon Deacons | 4-1 | 65.89 | — |
| 20 | Baylor Bears | 5-0 | 64.93 | 13 |
| 21 | NC State Wolfpack | 3-1 | 64.92 | — |
| 22 | Maryland Terrapins | 4-0 | 64.51 | — |
| 23 | Boise State Broncos | 4-0 | 64.44 | 24 |
| 24 | Troy Trojans | 4-1 | 63.34 | — |
| 25 | Georgia Bulldogs | 3-2 | 63.19 | 25 |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 4-0 | 5 |
| 2 | Ohio State Buckeyes | 3-0 | 12 |
| 3 | Louisville Cardinals | 4-0 | 6 |
| 4 | Michigan Wolverines | 4-0 | 4 |
| 5 | Clemson Tigers | 4-0 | 1 |
| 6 | Houston Cougars | 4-0 | 10 |
| 7 | Stanford Cardinal | 3-0 | 18 |
| 8 | Wisconsin Badgers | 4-0 | 13 |
| 9 | Texas A&M Aggies | 4-0 | 3 |
| 10 | Washington Huskies | 4-0 | 7 |
| 11 | Tennessee Volunteers | 4-0 | 2 |
| 12 | Florida State Seminoles | 3-1 | 15 |
| 13 | Baylor Bears | 4-0 | 20 |
| 14 | Miami Hurricanes | 3-0 | 9 |
| 15 | Nebraska Cornhuskers | 4-0 | 11 |
| 16 | Ole Miss Rebels | 2-2 | 17 |
| 17 | Michigan State Spartans | 2-1 | 65 |
| 18 | Utah Utes | 4-0 | 37 |
| 19 | San Diego State Aztecs | 3-0 | 60 |
| 20 | Arkansas Razorbacks | 3-1 | 28 |
| 21 | TCU Horned Frogs | 3-1 | 70 |
| 22 | Texas Longhorns | 2-1 | 74 |
| 23 | Florida Gators | 3-1 | 16 |
| 24 | Boise State Broncos | 3-0 | 23 |
| 25 | Georgia Bulldogs | 3-1 | 25 |
Largest disagreements (AP teams):- Texas Longhorns — model #74 vs AP #22 (Δ +52; model lower)
- TCU Horned Frogs — model #70 vs AP #21 (Δ +49; model lower)
- Michigan State Spartans — model #65 vs AP #17 (Δ +48; model lower)
- San Diego State Aztecs — model #60 vs AP #19 (Δ +41; model lower)
- Utah Utes — model #37 vs AP #18 (Δ +19; model lower)
Week 6
Model #1 Texas A&M Aggies
AP #1 Alabama Crimson Tide
#1 differ
404 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Texas A&M Aggies | 6-0 | 94.73 | 8 |
| 2 | Clemson Tigers | 6-0 | 92.49 | 3 |
| 3 | Alabama Crimson Tide | 6-0 | 91.49 | 1 |
| 4 | Tennessee Volunteers | 5-1 | 88.8 | 9 |
| 5 | Michigan Wolverines | 6-0 | 87.28 | 4 |
| 6 | Louisville Cardinals | 4-1 | 78.4 | 7 |
| 7 | Ohio State Buckeyes | 5-0 | 74.02 | 2 |
| 8 | Florida State Seminoles | 4-2 | 73.87 | 23 |
| 9 | Washington Huskies | 6-0 | 73.4 | 5 |
| 10 | Western Michigan Broncos | 6-0 | 72.57 | — |
| 11 | Virginia Tech Hokies | 4-1 | 70.37 | 25 |
| 12 | Boise State Broncos | 5-0 | 70.0 | 19 |
| 13 | Nebraska Cornhuskers | 5-0 | 68.81 | 12 |
| 14 | Wisconsin Badgers | 4-1 | 68.56 | 11 |
| 15 | NC State Wolfpack | 4-1 | 68.3 | — |
| 16 | Houston Cougars | 5-1 | 67.24 | 6 |
| 17 | Ole Miss Rebels | 3-2 | 67.1 | 14 |
| 18 | Georgia Bulldogs | 4-2 | 66.43 | — |
| 19 | Miami Hurricanes | 4-1 | 66.42 | 10 |
| 20 | Auburn Tigers | 4-2 | 65.38 | — |
| 21 | Navy Midshipmen | 4-1 | 64.73 | — |
| 22 | Florida Gators | 4-1 | 64.53 | 18 |
| 23 | Wake Forest Demon Deacons | 5-1 | 64.46 | — |
| 24 | Washington State Cougars | 3-2 | 63.09 | — |
| 25 | South Florida Bulls | 5-1 | 63.06 | — |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 5-0 | 3 |
| 2 | Ohio State Buckeyes | 4-0 | 7 |
| 3 | Clemson Tigers | 5-0 | 2 |
| 4 | Michigan Wolverines | 5-0 | 5 |
| 5 | Washington Huskies | 5-0 | 9 |
| 6 | Houston Cougars | 5-0 | 16 |
| 7 | Louisville Cardinals | 4-1 | 6 |
| 8 | Texas A&M Aggies | 5-0 | 1 |
| 9 | Tennessee Volunteers | 5-0 | 4 |
| 10 | Miami Hurricanes | 4-0 | 19 |
| 11 | Wisconsin Badgers | 4-1 | 14 |
| 12 | Nebraska Cornhuskers | 5-0 | 13 |
| 13 | Baylor Bears | 5-0 | 31 |
| 14 | Ole Miss Rebels | 3-2 | 17 |
| 15 | Stanford Cardinal | 3-1 | 30 |
| 16 | Arkansas Razorbacks | 4-1 | 36 |
| 17 | North Carolina Tar Heels | 4-1 | 27 |
| 18 | Florida Gators | 4-1 | 22 |
| 19 | Boise State Broncos | 4-0 | 12 |
| 20 | Oklahoma Sooners | 2-2 | 42 |
| 21 | Colorado Buffaloes | 4-1 | 38 |
| 22 | West Virginia Mountaineers | 4-0 | 32 |
| 23 | Florida State Seminoles | 3-2 | 8 |
| 24 | Utah Utes | 4-1 | 28 |
| 25 | Virginia Tech Hokies | 3-1 | 11 |
Largest disagreements (AP teams):- Oklahoma Sooners — model #42 vs AP #20 (Δ +22; model lower)
- Arkansas Razorbacks — model #36 vs AP #16 (Δ +20; model lower)
- Baylor Bears — model #31 vs AP #13 (Δ +18; model lower)
- Colorado Buffaloes — model #38 vs AP #21 (Δ +17; model lower)
- Stanford Cardinal — model #30 vs AP #15 (Δ +15; model lower)
Week 7
Model #1 Alabama Crimson Tide
AP #1 Alabama Crimson Tide
#1 match
458 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Alabama Crimson Tide | 7-0 | 101.8 | 1 |
| 2 | Clemson Tigers | 7-0 | 91.7 | 3 |
| 3 | Texas A&M Aggies | 6-0 | 87.13 | 6 |
| 4 | Michigan Wolverines | 6-0 | 81.59 | 4 |
| 5 | Ohio State Buckeyes | 6-0 | 81.53 | 2 |
| 6 | Louisville Cardinals | 5-1 | 79.64 | 7 |
| 7 | Tennessee Volunteers | 5-2 | 78.12 | 9 |
| 8 | Western Michigan Broncos | 7-0 | 77.91 | 24 |
| 9 | North Carolina Tar Heels | 5-2 | 74.97 | — |
| 10 | Nebraska Cornhuskers | 6-0 | 73.79 | 10 |
| 11 | Florida State Seminoles | 5-2 | 72.15 | 14 |
| 12 | Boise State Broncos | 6-0 | 71.91 | 15 |
| 13 | Washington Huskies | 6-0 | 70.01 | 5 |
| 14 | Houston Cougars | 6-1 | 67.79 | 13 |
| 15 | Florida Gators | 5-1 | 66.81 | 18 |
| 16 | Wisconsin Badgers | 4-2 | 65.55 | 8 |
| 17 | Utah Utes | 6-1 | 65.46 | 21 |
| 18 | Washington State Cougars | 4-2 | 65.23 | — |
| 19 | South Florida Bulls | 6-1 | 64.93 | — |
| 20 | Pittsburgh Panthers | 5-2 | 64.73 | — |
| 21 | Virginia Tech Hokies | 4-2 | 64.68 | 17 |
| 22 | Auburn Tigers | 4-2 | 64.66 | 23 |
| 23 | Miami Hurricanes | 4-2 | 63.82 | 16 |
| 24 | Arkansas Razorbacks | 5-2 | 63.72 | 22 |
| 25 | West Virginia Mountaineers | 5-0 | 63.58 | 20 |
AP Top 25
| Rk | Team | Rec | Model |
|---|
| 1 | Alabama Crimson Tide | 6-0 | 1 |
| 2 | Ohio State Buckeyes | 5-0 | 5 |
| 3 | Clemson Tigers | 6-0 | 2 |
| 4 | Michigan Wolverines | 6-0 | 4 |
| 5 | Washington Huskies | 6-0 | 13 |
| 6 | Texas A&M Aggies | 6-0 | 3 |
| 7 | Louisville Cardinals | 4-1 | 6 |
| 8 | Wisconsin Badgers | 4-1 | 16 |
| 9 | Tennessee Volunteers | 5-1 | 7 |
| 10 | Nebraska Cornhuskers | 5-0 | 10 |
| 11 | Baylor Bears | 5-0 | 30 |
| 12 | Ole Miss Rebels | 3-2 | 27 |
| 13 | Houston Cougars | 5-1 | 14 |
| 14 | Florida State Seminoles | 4-2 | 11 |
| 15 | Boise State Broncos | 5-0 | 12 |
| 16 | Miami Hurricanes | 4-1 | 23 |
| 17 | Virginia Tech Hokies | 4-1 | 21 |
| 18 | Florida Gators | 4-1 | 15 |
| 19 | Oklahoma Sooners | 3-2 | 40 |
| 20 | West Virginia Mountaineers | 4-0 | 25 |
| 21 | Utah Utes | 5-1 | 17 |
| 22 | Arkansas Razorbacks | 4-2 | 24 |
| 23 | Auburn Tigers | 4-2 | 22 |
| 24 | Western Michigan Broncos | 6-0 | 8 |
| 25 | Navy Midshipmen | 4-1 | 36 |
Largest disagreements (AP teams):- Oklahoma Sooners — model #40 vs AP #19 (Δ +21; model lower)
- Baylor Bears — model #30 vs AP #11 (Δ +19; model lower)
- Western Michigan Broncos — model #8 vs AP #24 (Δ -16; model higher)
- Ole Miss Rebels — model #27 vs AP #12 (Δ +15; model lower)
- Navy Midshipmen — model #36 vs AP #25 (Δ +11; model lower)
Week 8
Model #1 Alabama Crimson Tide
AP #1 Alabama Crimson Tide
#1 match
515 games through this point
Model Top 25
| Rk | Team | Rec | Score | AP |
|---|
| 1 | Alabama Crimson Tide | 8-0 | 102.1 | 1 |
